Detailed hosting packages
A whole list of reasons why we
Options | Start | Standard | Advanced | Business | Expert | BusinessPlus | Gold | Platinum | VIP |
---|---|---|---|---|---|---|---|---|---|
Price/year (RSD) | 1580 | 3390 | 5690 | 7760 | 11440 | 11440 | 21560 | 43100 | 71870 |
Price/month (RSD) | 260 | 410 | 600 | 775 | 1080 | 1080 | 2440 | 4310 | 7190 |
Space | 750MB | 4GB | 10GB | 15GB | 20GB | 20GB | 40GB | 60GB | 80GB |
Flow | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ |
MySQL | ✕ | 1 | 5 | 10 | 30 | 10 | 10 | 10 | 10 |
Add-on | ✕ | ✕ | 99 | 99 | 99 | 10 | 10 | 10 | 10 |
Aliases | ✕ | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
SubDomain | ✕ | ✕ | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
Email address | 5 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
AutoInstaller | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
cPanel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Trial period | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Speeding up your site | |||||||||
HTTP/2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
NVMe SSD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
WebPage Optimization | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CloudFlare | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Redis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MemCached | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LiteSpeed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Prevention of downtime, SPAM, viruses and data loss | |||||||||
Free backup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Daily backup on demand | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Premium Imunify protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AntiSpam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Server Monitoring 24h | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hardware Redundancy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CloudLinux | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Firewall | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
RemoteSQL | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Additional options for developers | |||||||||
SSL | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
PHP 5.6-8.2 | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SSH/SFTP | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
NodeJS | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
WP CLI | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CageFS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
mod_lsapi | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Allowed resources per account | |||||||||
CPU | 100% | 100% | 120% | 130% | 150% | 160% | 180% | 200% | 220% |
RAM | 1GB | 1GB | 2GB | 5GB | 7GB | 8GB | 9GB | 10GB | 15GB |
IO | 1MB/s | 5MB/s | 10MB/s | 10MB/s | 15MB/s | 17MB/s | 20MB/s | 30MB/s | 40MB/s |
INODIES | 100000 | 500000 | 1000000 | 1500000 | 2000000 | 2000000 | 4000000 | 6000000 | 8000000 |
EP/NPROC/IOPS | 5/20/100 | 10/35/200 | 20/40/500 | 40/100/700 | 60/100/1000 | 80/100/2000 | 100/150/3000 | 120/170/4000 | 150/200/5000 |
Options | Start | Standard | Advanced | Business | Expert | BusinessPlus | Gold | Platinum | VIP |
Options | Start |
---|---|
Price/year (RSD) | 1580 |
Price/month (RSD) | 260 |
Space | 750MB |
Flow | ∞ |
MySQL | ✕ |
Add-on | ✕ |
Aliases | ✕ |
SubDomain | ✕ |
Email address | 5 |
AutoInstaller | ✕ |
cPanel | ✓ |
Trial period | ✓ |
Speeding up your site | |
HTTP/2 | ✓ |
NVMe SSD | ✓ |
WebPage Optimization | ✓ |
CloudFlare | ✓ |
Redis | ✓ |
MemCached | ✓ |
LiteSpeed | ✓ |
Prevention of downtime, SPAM, viruses and data loss | |
Free backup | ✓ |
Daily backup on demand | ✓ |
Premium Imunify protection | ✓ |
AntiSpam | ✓ |
Server Monitoring 24h | ✓ |
Hardware Redundancy | ✓ |
CloudLinux | ✓ |
Firewall | ✓ |
RemoteSQL | ✕ |
Additional options for developers | |
SSL | ✓ |
PHP 5.6-8.2 | ✕ |
SSH/SFTP | ✕ |
NodeJS | ✕ |
WP CLI | ✕ |
CageFS | ✓ |
mod_lsapi | ✓ |
Allowed Resources | |
CPU | 100% |
RAM | 1GB |
IO | 1MB/s |
INODIES | 100000 |
EP/NPROC/IOPS | 5/20/100 |
Options | Standard |
---|---|
Price/year (RSD) | 3390 |
Price/month (RSD) | 410 |
Space | 4GB |
Flow | ∞ |
MySQL | 1 |
Add-on | ✕ |
Aliases | 99 |
SubDomain | ✕ |
Email address | 99 |
AutoInstaller | ✓ |
cPanel | ✓ |
Trial period | ✓ |
Speeding up your site | |
HTTP/2 | ✓ |
NVMe SSD | ✓ |
WebPage Optimization | ✓ |
CloudFlare | ✓ |
Redis | ✓ |
MemCached | ✓ |
LiteSpeed | ✓ |
Prevention of downtime, SPAM, viruses and data loss | |
Free backup | ✓ |
Daily backup on demand | ✓ |
Premium Imunify protection | ✓ |
AntiSpam | ✓ |
Server Monitoring 24h | ✓ |
Hardware Redundancy | ✓ |
CloudLinux | ✓ |
Firewall | ✓ |
RemoteSQL | ✕ |
Additional options for developers | |
SSL | ✓ |
PHP 5.6-8.2 | ✓ |
SSH/SFTP | ✕ |
NodeJS | ✕ |
WP CLI | ✕ |
CageFS | ✓ |
mod_lsapi | ✓ |
Allowed resources per account | |
CPU | 100% |
RAM | 1GB |
IO | 5MB/s |
INODIES | 500000 |
EP/NPROC/IOPS | 10/35/200 |
Options | Advanced |
---|---|
Price/year (RSD) | 5690 |
Price/month (RSD) | 600 |
Space | 10GB |
Flow | ∞ |
MySQL | 5 |
Add-on | 99 |
Aliases | 99 |
SubDomain | 99 |
Email address | 99 |
AutoInstaller | ✓ |
cPanel | ✓ |
Trial period | ✓ |
Speeding up your site | |
HTTP/2 | ✓ |
NVMe SSD | ✓ |
WebPage Optimization | ✓ |
CloudFlare | ✓ |
Redis | ✓ |
MemCached | ✓ |
LiteSpeed | ✓ |
Prevention of downtime, SPAM, viruses and data loss | |
Free backup | ✓ |
Daily backup on demand | ✓ |
Premium Imunify protection | ✓ |
AntiSpam | ✓ |
Server Monitoring 24h | ✓ |
Hardware Redundancy | ✓ |
CloudLinux | ✓ |
Firewall | ✓ |
RemoteSQL | ✕ |
Additional options for developers | |
SSL | ✓ |
PHP 5.6-8.2 | ✓ |
SSH/SFTP | ✓ |
NodeJS | ✓ |
WP CLI | ✓ |
CageFS | ✓ |
mod_lsapi | ✓ |
Allowed resources per account | |
CPU | 120% |
RAM | 2GB |
IO | 10MB/s |
INODIES | 1000000 |
EP/NPROC/IOPS | 20/40/500 |
Options | Business |
---|---|
Price/year (RSD) | 7760 |
Price/month (RSD) | 775 |
Space | 15GB |
Flow | ∞ |
MySQL | 10 |
Add-on | 99 |
Aliases | 99 |
SubDomain | 99 |
Email address | 99 |
AutoInstaller | ✓ |
cPanel | ✓ |
Trial period | ✓ |
Speeding up your site | |
HTTP/2 | ✓ |
NVMe SSD | ✓ |
WebPage Optimization | ✓ |
CloudFlare | ✓ |
Redis | ✓ |
MemCached | ✓ |
LiteSpeed | ✓ |
Prevention of downtime, SPAM, viruses and data loss | |
Free backup | ✓ |
Daily backup on demand | ✓ |
Premium Imunify protection | ✓ |
AntiSpam | ✓ |
Server Monitoring 24h | ✓ |
Hardware Redundancy | ✓ |
CloudLinux | ✓ |
Firewall | ✓ |
RemoteSQL | ✕ |
Additional options for developers | |
SSL | ✓ |
PHP 5.6-8.2 | ✓ |
SSH/SFTP | ✓ |
NodeJS | ✓ |
WP CLI | ✓ |
CageFS | ✓ |
mod_lsapi | ✓ |
Allowed resources per account | |
CPU | 130% |
RAM | 5GB |
IO | 10MB/s |
INODIES | 1500000 |
EP/NPROC/IOPS | 40/100/700 |
Options | Expert |
---|---|
Price/year (RSD) | 11440 |
Price/month (RSD) | 1080 |
Space | 20GB |
Flow | ∞ |
MySQL | 30 |
Add-on | 99 |
Aliases | 99 |
SubDomain | 99 |
Email address | 99 |
AutoInstaller | ✓ |
cPanel | ✓ |
Trial period | ✓ |
Speeding up your site | |
HTTP/2 | ✓ |
NVMe SSD | ✓ |
WebPage Optimization | ✓ |
CloudFlare | ✓ |
Redis | ✓ |
MemCached | ✓ |
LiteSpeed | ✓ |
Prevention of downtime, SPAM, viruses and data loss | |
Free backup | ✓ |
Daily backup on demand | ✓ |
Premium Imunify protection | ✓ |
AntiSpam | ✓ |
Server Monitoring 24h | ✓ |
Hardware Redundancy | ✓ |
CloudLinux | ✓ |
Firewall | ✓ |
RemoteSQL | ✕ |
Additional options for developers | |
SSL | ✓ |
PHP 5.6-8.2 | ✓ |
SSH/SFTP | ✓ |
NodeJS | ✓ |
WP CLI | ✓ |
CageFS | ✓ |
mod_lsapi | ✓ |
Allowed resources per account | |
CPU | 150% |
RAM | 7GB |
IO | 15MB/s |
INODIES | 2000000 |
EP/NPROC/IOPS | 60/100/1000 |
Options | BusinessPlus |
---|---|
Price/year (RSD) | 11440 |
Price/month (RSD) | 1080 |
Space | 20GB |
Flow | ∞ |
MySQL | 10 |
Add-on | 10 |
Aliases | 99 |
SubDomain | 99 |
Email address | 99 |
AutoInstaller | ✓ |
cPanel | ✓ |
Trial period | ✓ |
Speeding up your site | |
HTTP/2 | ✓ |
NVMe SSD | ✓ |
WebPage Optimization | ✓ |
CloudFlare | ✓ |
Redis | ✓ |
MemCached | ✓ |
LiteSpeed | ✓ |
Prevention of downtime, SPAM, viruses and data loss | |
Free backup | ✓ |
Daily backup on demand | ✓ |
Premium Imunify protection | ✓ |
AntiSpam | ✓ |
Server Monitoring 24h | ✓ |
Hardware Redundancy | ✓ |
CloudLinux | ✓ |
Firewall | ✓ |
RemoteSQL | ✕ |
Additional options for developers | |
SSL | ✓ |
PHP 5.6-8.2 | ✓ |
SSH/SFTP | ✓ |
NodeJS | ✓ |
WP CLI | ✓ |
CageFS | ✓ |
mod_lsapi | ✓ |
Allowed resources per account | |
CPU | 160% |
RAM | 8GB |
IO | 17MB/s |
INODIES | 2000000 |
EP/NPROC/IOPS | 80/100/2000 |
Options | Gold |
---|---|
Price/year (RSD) | 21560 |
Price/month (RSD) | 2440 |
Space | 40GB |
Flow | ∞ |
MySQL | 10 |
Add-on | 10 |
Aliases | 99 |
SubDomain | 99 |
Email address | 99 |
AutoInstaller | ✓ |
cPanel | ✓ |
Trial period | ✓ |
Speeding up your site | |
HTTP/2 | ✓ |
NVMe SSD | ✓ |
WebPage Optimization | ✓ |
CloudFlare | ✓ |
Redis | ✓ |
MemCached | ✓ |
LiteSpeed | ✓ |
Prevention of downtime, SPAM, viruses and data loss | |
Free backup | ✓ |
Daily backup on demand | ✓ |
Premium Imunify protection | ✓ |
AntiSpam | ✓ |
Server Monitoring 24h | ✓ |
Hardware Redundancy | ✓ |
CloudLinux | ✓ |
Firewall | ✓ |
RemoteSQL | ✕ |
Additional options for developers | |
SSL | ✓ |
PHP 5.6-8.2 | ✓ |
SSH/SFTP | ✓ |
NodeJS | ✓ |
WP CLI | ✓ |
CageFS | ✓ |
mod_lsapi | ✓ |
Allowed resources per account | |
CPU | 180% |
RAM | 9GB |
IO | 20MB/s |
INODIES | 4000000 |
EP/NPROC/IOPS | 80/100/2000 |
Options | Platinum |
---|---|
Price/year (RSD) | 43100 |
Price/month (RSD) | 4310 |
Space | 60GB |
Flow | ∞ |
MySQL | 10 |
Add-on | 10 |
Aliases | 99 |
SubDomain | 99 |
Email address | 99 |
AutoInstaller | ✓ |
cPanel | ✓ |
Trial period | ✓ |
Speeding up your site | |
HTTP/2 | ✓ |
NVMe SSD | ✓ |
WebPage Optimization | ✓ |
CloudFlare | ✓ |
Redis | ✓ |
MemCached | ✓ |
LiteSpeed | ✓ |
Prevention of downtime, SPAM, viruses and data loss | |
Free backup | ✓ |
Daily backup on demand | ✓ |
Premium Imunify protection | ✓ |
AntiSpam | ✓ |
Server Monitoring 24h | ✓ |
Hardware Redundancy | ✓ |
CloudLinux | ✓ |
Firewall | ✓ |
RemoteSQL | ✕ |
Additional options for developers | |
SSL | ✓ |
PHP 5.6-8.2 | ✓ |
SSH/SFTP | ✓ |
NodeJS | ✓ |
WP CLI | ✓ |
CageFS | ✓ |
mod_lsapi | ✓ |
Allowed resources per account | |
CPU | 200% |
RAM | 10GB |
IO | 30MB/s |
INODIES | 6000000 |
EP/NPROC/IOPS | 120/170/4000 |
Options | VIP |
---|---|
Price/year (RSD) | 71870 |
Price/month (RSD) | 7190 |
Space | 80GB |
Flow | ∞ |
MySQL | 10 |
Add-on | 10 |
Aliases | 99 |
SubDomain | 99 |
Email address | 99 |
AutoInstaller | ✓ |
cPanel | ✓ |
Trial period | ✓ |
Speeding up your site | |
HTTP/2 | ✓ |
NVMe SSD | ✓ |
WebPage Optimization | ✓ |
CloudFlare | ✓ |
Redis | ✓ |
MemCached | ✓ |
LiteSpeed | ✓ |
Prevention of downtime, SPAM, viruses and data loss | |
Free backup | ✓ |
Daily backup on demand | ✓ |
Premium Imunify protection | ✓ |
AntiSpam | ✓ |
Server Monitoring 24h | ✓ |
Hardware Redundancy | ✓ |
CloudLinux | ✓ |
Firewall | ✓ |
RemoteSQL | ✕ |
Additional options for developers | |
SSL | ✓ |
PHP 5.6-8.2 | ✓ |
SSH/SFTP | ✓ |
NodeJS | ✓ |
WP CLI | ✓ |
CageFS | ✓ |
mod_lsapi | ✓ |
Allowed resources per account | |
CPU | 220% |
RAM | 15GB |
IO | 40MB/s |
INODIES | 8000000 |
EP/NPROC/IOPS | 150/200/5000 |